S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 23669 | 1v1 | TwizzyDIL | 2023-03-02 01:57:17 | 1 | Blue Team WON |
2 | 23668 | 1v1 | TwizzyDIL | 2023-03-02 01:50:25 | 1 | Match Draw |
3 | 23667 | 1v1 | TwizzyDIL | 2023-03-02 01:42:27 | 1 | Blue Team WON |
4 | 23666 | 1v1 | venca | 2023-02-27 11:00:56 | 1 | Blue Team WON |
5 | 23665 | 1v1 | venca | 2023-02-26 17:22:36 | 1 | Blue Team WON |
6 | 23664 | 1v1 | venca | 2023-02-26 17:16:13 | 1 | Blue Team WON |
7 | 23663 | 1v1 | venca | 2023-02-26 17:10:17 | 1 | Blue Team WON |
8 | 23662 | 1v1 | Agripino | 2023-02-23 21:03:09 | 1 | Red Team WON |
9 | 23661 | 1v1 | gazenya | 2023-02-20 08:44:22 | 1 | Blue Team WON |
10 | 23660 | 1v1 | gazenya | 2023-02-20 08:37:28 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.