Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Result
1 26840 3v3 VIM 2024-03-19 00:06:15 1 Red Team WON
2 26839 3v3 Abyss 2024-03-18 23:59:52 1 Red Team WON
3 26838 3v3 Walcotte 2024-03-18 23:51:55 1 Red Team WON
4 26837 3v3 CocaCola 2024-03-18 23:44:14 1 Blue Team WON
5 26836 3v3 VIM 2024-03-18 23:37:19 1 Red Team WON
6 26835 3v3 .XeRoB. 2024-03-18 23:30:57 1 Blue Team WON
7 26834 4v4 VIM 2024-03-18 23:23:50 1 Red Team WON
8 26833 4v4 .XeRoB. 2024-03-18 23:17:37 1 Blue Team WON
9 26832 5v5 Shweps 2024-03-18 23:10:32 1 Blue Team WON
10 26831 5v5 .XeRoB. 2024-03-18 23:04:26 1 Match Draw

Note: Click on S.No or Match ID to view more details.